Delhi
Leading Exporters, Wholesaler of Akas Infumax Syringe Infusion Pump, Akas Syru 4004 Syringe Infusion Pump and Akas Terumax RX Syringe Infusion Pump from Delhi.
Business Type | Exporter, Supplier |
Brand Name | Akas |
Usage/Application | Hospital |
Weight | 2.8 kg |
Frequency | 50 Hz |
Voltage | 240 V |
Dimension | 140 x 145 x 200 mm |
Housing Material | ABS Plastic |
Accuracy | +/- %5 |
Battery Charging Period | 16 Hours |
Drop Sensors | External |
Pumping Mechanism | Linear Peristaltic |
Power Consumption | 10VA(W) |
Battery Backup | 4 Hours |
![]() |
|
Product Code | Infumax |
Preferred Buyer From
Location | Worldwide |
Features:
Sensor Benefits
Compatible for all IV sets
Intuitive Interface
Multi Mode
Other Details:
Business Type | Exporter, Supplier |
Brand Name | Akas |
Usage/Application | Hospital |
Weight | 1.75 kg |
Display Type | Four 7 segment Display |
Dimension | 170 x 107 x 135 mm |
Battery Type | 12V Ni-MH Battery |
Power Consumption | 7 VA |
Temperature | -10 to 50 Degree Celsius |
Humidity | 90% |
Battery Backup | 10 Hours |
Space Occupied | 2.2 Litre |
Applicable Syringe | 5 ml |
Voltage | 220 V |
Frequency | 50 Hz |
Infused Volume | 999.9 ml |
Pressure | 106 kpa |
![]() |
|
Product Code | Syru 4004 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Akas |
Usage/Application | Hospital |
Weight | 1.9 kg |
Display Type | LCD & LED Display |
Dimension | 170 x 96 x 133 mm |
Battery Type | 12V 800mAh NiMH battery |
Battery Backup | 8 Hours |
Space Occupied | 2.2 Litre |
Applicable Syringe | 2 ml |
Power | 7 VA |
Voltage | 220 V AC |
Frequency | 50 Hz |
![]() |
|
Product Code | Terumax RX |
Preferred Buyer From
Location | Worldwide |
Highlights & Features
Long view LED and Short view LCD
Drug Library
Patient Weight
Drug Concentration
Drug Dosage
Patient controlled analgesia
2ml Syringe
Water Resistant
Shock Resistance
Other Details:
Hi! Simply click below and type your query.
Our experts will reply you very soon.